Size guide
Our polo is a regular fit, our quarter-zip and zip jacket a medium fit, and our jogger a tapered fit, so take your usual size. For the best match, lay a piece you already own flat and measure across the chest from armpit to armpit.
The Signature Polo
Regular fit. Take your usual size.
| Size | Half chest (cm) | Body length (cm) | Sleeve (cm) | Fits chest (in) |
|---|---|---|---|---|
| XXS | 45.5 | 61 | 22 | 36 |
| XS | 47.5 | 64 | 22.5 | 37.5 |
| S | 50.5 | 68 | 23 | 39 |
| M | 53.5 | 72 | 23.5 | 42 |
| L | 56.5 | 74 | 24 | 44.5 |
| XL | 59.5 | 76 | 24.5 | 47 |
| 2XL | 63.5 | 78 | 25.5 | 50 |
| 3XL | 67.5 | 80 | 25.5 | 53.5 |
| 4XL | 72.5 | 82 | 25.5 | 57 |
| 5XL | 77.5 | 83 | 25.5 | 61 |
Garment measured flat, in centimetres. Half chest is armpit to armpit. Allow 1–2cm either way.
The Signature Quarter-Zip
Medium fit. Take your usual size.
| Size | Half chest (cm) | Body length (cm) | Sleeve (cm) |
|---|---|---|---|
| XXS | 46 | 59 | 56.5 |
| XS | 48 | 62 | 58.5 |
| S | 50 | 66 | 63 |
| M | 54 | 70 | 65.5 |
| L | 57 | 72 | 67.5 |
| XL | 60 | 74 | 68 |
| 2XL | 64 | 76 | 68.5 |
| 3XL | 68 | 78 | 68.5 |
| 4XL | 73 | 80 | 68.5 |
| 5XL | 78 | 81 | 68.5 |
Garment measured flat, in centimetres. Half chest is armpit to armpit. Allow 1–2cm either way.
The Signature Zip Jacket
Medium fit. Take your usual size.
| Size | Half chest (cm) | Body length (cm) | Sleeve (cm) |
|---|---|---|---|
| XXS | 46 | 59 | 56.5 |
| XS | 48 | 62 | 58.5 |
| S | 50 | 66 | 63 |
| M | 54 | 70 | 65.5 |
| L | 57 | 72 | 67.5 |
| XL | 60 | 74 | 68 |
| 2XL | 64 | 76 | 68.5 |
| 3XL | 68 | 78 | 68.5 |
| 4XL | 73 | 80 | 68.5 |
| 5XL | 78 | 81 | 68.5 |
Garment measured flat, in centimetres. Half chest is armpit to armpit. Allow 1–2cm either way.
The Signature Jogger
Tapered fit with a drawcord waist. Take your usual size. Available in XXS to 3XL.
| Size | Half waist (cm) | Half thigh (cm) | Leg length (cm) | Fits waist (in) |
|---|---|---|---|---|
| XXS | 33 | 29 | 98 | 26 |
| XS | 35 | 30 | 100 | 27 |
| S | 37 | 31 | 102 | 28 |
| M | 39 | 32 | 104 | 30 |
| L | 42 | 33.5 | 106 | 33 |
| XL | 45 | 35 | 108 | 35 |
| 2XL | 48 | 36.5 | 110 | 38 |
| 3XL | 51 | 38 | 110 | 40 |
Garment measured flat, in centimetres. Half waist is measured across the relaxed waistband; leg length is the outside leg. Allow 1–2cm either way.
The Signature Cap
Fitted, with a stretch band and no strap. Measure around your head just above the ears.
| Size | Fits head (cm) |
|---|---|
| S/M | 54–58 |
| L/XL | 57–61 |
Measure around your head, just above the ears.
Between two sizes? Choose L/XL.
The Signature Beanie
One size, with a short fisherman fit and a folded cuff.
